500W-3000W home solar home off-grid system typical configuration
System power | 500W | 800W | 1000W | 1500W | 2000W | 3000W |
Module power | 250W*2或125W*4 | 200W*4 135W*6 | 250W*4 125W*8 | 185W*8 135W*12 | 250W*8 125W*16 | 185W*16 135W*24 |
System working voltage | DC 24V | DC 24V | DC 24V/48v | DC 48V | DC 48V | DC48V |
Battery capacity | 120Ah/12v 150Ah/12v*4块 | 150Ah/12v*4块或120Ah/12v*6块 | 150Ah/12v*6块120Ah/12v*8块 | 150Ah/12V*8块或120Ah/12v*12块 | 200Ah/12v*8块或400Ah/12v*24块 | 200Ah/12v*16块或800Ah/2v*24块 |
Inverter | 800W/24V | 1000W/24V | 1500w/24V 1500W/48V | 1500W/48V 2000W/48V | 1500W/48V 2000W/48V | 3000W/48V 5000W/48V |
The output voltage | AC 220V | AC 220V | AC 220V | AC 220V | AC 220 | AC 220 |
Controller | 20A/24V | 30A/24V | 40A/24V 20A/48V | 30A/48V | 40A/48V | 50A/48V 80A/48V |
Status Display | LED,表头 | LED,表头 | LED,表头 | LED,表头 | LED,表头 | LED,表头 |
With load | Can meet the basic household electricity consumption, some appliances are intermittently used | Can meet the basic household electricity consumption, some appliances are intermittently used | Can meet the basic household electricity consumption, some appliances are intermittently used | Can meet the basic household electricity consumption, some appliances are intermittently used | Can meet the basic household electricity consumption, some appliances are intermittently used | Can meet the basic household electricity consumption, some appliances are intermittently used |
usage time | 24 hours a day | 24 hours a day | 24 hours a day | 24 hours a day | 24 hours a day | 24 hours a day |
Contact:Miss Xie
Phone:+8615107951940
Email:771783563@qq.com
Company:Guangdong Yiming Global Green Energy Technology Co., Ltd.
Add:Room 1502, Easy Commercial Center, 253-261 Hennessy Road, Wan Chai, Hong Kong